CHT said it had about 1.67 million FTTx subscribers and 370,000 ADSL subscribers at download speeds of 8Mbps or above as of the end of January.
Taiwan Mobile (TWM) and Far EasTone Telecommunications (FET) have also released their financial figures for January.
CHT: Financial performance, January 2010 (NT$b) | |
Item | Amount |
Revenue | 15.599 |
Net operating profit | 5.384 |
Net profit | 4.434 |
CHT: Revenues by service category, January 2010 (NT$b) | ||
Category of service | Amount | |
Mobile communications (including sales of handsets and data cards) | 6.408 | |
Domestic fixed-line communications | Local | 2.738 |
Domestic long-distance | 0.608 | |
ADSL and FTTx | 2.580 | |
Internet and value-added | 1.934 | |
International fixed-line communications | 1.314 | |
Others | 0.018 | |
Aggregate | 15.599 |
No comments:
Post a Comment