Consolidated revenues for the first quarter of 2010 totaled NT$2.18 billion, up 9.26% sequentially and 106.67% on year.
Wah Hong indicated that March revenues hit a record mainly because of increased shipments of lenticular lens for LCD TVs, light guide plates for LED-backlit TVs, as well as increased demand for functional engineering plastic and I-Con sheets for handsets.
Wah Hong started shipping lenticular lens for LCD TVs and light guide plates for LED-backlit TVs in the first quarter, the company noted, adding that lenticular lens accounted for over 7% of Wah Hong's total revenues.
Wah hong: Revenues, Feb 2009 - Feb 2010 (NT$m) | |||||
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Feb-10 | 513 | (2.6%) | 100.2% | 1,040 | 123.9% |
Jan-10 | 527 | 7% | 157.1% | 527 | 157.1% |
Dec-09 | 493 | 10.9% | 138.2% | 4,780 | 3.8% |
Nov-09 | 445 | (1.2%) | 89.4% | 4,287 | (2.5%) |
Oct-09 | 450 | (6.2%) | (1.5%) | 3,842 | (7.6%) |
Sep-09 | 479 | 11.1% | (4.7%) | 3,393 | (8.4%) |
Aug-09 | 432 | (6.1%) | (18.4%) | 2,913 | (9%) |
Jul-09 | 460 | 15.1% | (9%) | 2,482 | (7.1%) |
Jun-09 | 399 | 19.6% | (1.7%) | 2,022 | (6.7%) |
May-09 | 334 | (25.5%) | (18.2%) | 1,623 | (7.9%) |
Apr-09 | 448 | 19% | 19.5% | 1,289 | (4.8%) |
Mar-09 | 377 | 46.8% | 10.1% | 841 | (14.1%) |
Feb-09 | 256 | 25.1% | (10.5%) | 465 | (27%) |
No comments:
Post a Comment